Barangay Ginebra Kings


1999 PBA Season

Final Statistics

                                     2pt. FG      3pt. FG     FREE THROWS    REBOUNDS
Player                     GP MINS FGM FGA PCT. FGM FGA PCT. FTM FTA  PCT. OFF DEF TOT AST STL BLK PTS AVG. HI
Chris King                  9  428  74 164 .451  14  51 .275  41  60  .683  31  87 118  18  10  10 231 25.7 29
Alessandro Mario Donaldson  5  243  33  94 .351  10  31 .323  17  18  .944  10  45  55  18   4   5 113 22.6 32
Monty Wilson                4  180  34  72 .472   0   0   -   16  22  .727  18  45  63   9   4   1  84 21.0 26
Vergel Meneses             32 1229 194 419 .463  22 104 .212  81 118  .686  36  81 117 140  13  10 535 16.7 34
Marlou Aquino              40 1690 254 505 .503   0   1 .000 102 165  .618 114 188 302 102   5  92 610 15.3 31
Bal David                  41 1644 158 356 .444  37 110 .336  66  78  .846  43 158 201 205  49   3 493 12.0 27
Elmer Lago                 41 1576  86 179 .480  81 231 .351  52  72  .722  12 204 216  78  32  12 467 11.4 25
Allan Caidic               30  534  39  93 .419  22  98 .224  35  38  .921  14  53  67  45  14   1 179  6.0 17
Benny Cheng                37  706  68 139 .489   5  13 .385  13  23  .565  30  81 111  42   9   9 164  4.4 19
Danilo Aying                6   29   6   8 .750   1   6 .167   1   2  .500   0   1   1   0   1   0  16  2.7 10
Merwin Castelo             21  322  12  30 .400   8  22 .364   4   6  .667  20  34  54  19   8   9  52  2.5  8
Teodoro Valera             11   78  12  23 .522   0   0   -    3   6  .500   4   7  11   3   0   1  27  2.5  6
Edward Naron               14  100   9  14 .643   2   5 .400   7  12  .583   2   9  11   5   2   0  31  2.2 13
Jolly Escobar              32  400  27  47 .574   0   0   -    2   7  .286  25  60  85  14   4   6  56  1.8  6
Yves Dignadice              6  102   5  11 .455   0   0   -    1   2  .500   3  12  15   1   4   0  11  1.8  7
Wilmer Ong                 35  324  14  35 .400   0   0   -    5   5 1.000  16  34  50   1   1   2  33  0.9  6
Transactions:
Vergel Meneses also played for Pop Cola

[Main Menu | Philippine Basketball Association | Past PBA Season | 1999 PBA Season]