San Miguel Beermen


1998 PBA Season

Final Statistics

                           2pt. FG      3pt. FG    FREE THROWS    REBOUNDS
Player           GP MINS FGM FGA PCT. FGM FGA PCT. FTM FTA PCT. OFF DEF TOT AST STL BLK  PTS AVG. HI
Lamont Strothers 40 1817 283 623 .454 122 365 .334 300 355 .845 114 165 279 197  87  27 1232 30.8 44
Larry Robinson   25 1125 145 318 .456  60 157 .382  77 109 .706  64 177 241  79  43   8  547 21.9 34
Nelson Asaytono  65 2082 254 580 .438  93 335 .278 163 224 .728  67 303 370 137  18  22  950 14.6 41
Jeff Ward         6  291  33  69 .478   0   1 .000  15  27 .556  24  69  93  17   5   8   81 13.5 19
Danny Ildefonso  74 2427 372 743 .501   2   9 .222 112 160 .700 176 197 373 117  15  72  862 11.6 28
Allan Caidic     40  710  83 193 .430  44 142 .310  65  77 .844  19  53  72  61  17   3  363  9.1 27
Olsen Racela     49 1870 137 275 .498  21  72 .292  94 111 .847  25 110 135 222  54  11  431  8.8 24
Steve Smith       6  154  16  29 .552   1   4 .250   7   9 .778   5  22  27  15   4   0   42  7.0 23
Mike Mustre      74 2029 154 306 .503  39 143 .273  62  84 .738  63 160 223 110  32   3  487  6.6 21
Freddie Abuda    73 2141 179 334 .536   1   3 .333  31  51 .608 180 259 439 102  52  21  392  5.4 17
Art dela Cruz    65 1346 139 295 .471   2  11 .182  39  53 .736  95 164 259  54  29  19  323  5.0 20
William Antonio  23  328  21  40 .525   8  28 .286  11  16 .688   8  19  27  33   6   1   77  3.3 12
Yves Dignadice   31  527  35  74 .473   0   0   -   12  17 .706  34  61  95  14  16   6   82  2.6  8
Edward Naron     15  110  10  20 .500   0   3 .000  15  17 .882   4   7  11   8   2   2   35  2.3 11
Joey Santamaria  21  156  16  31 .516   0   0   -   10  14 .714   6  20  26  10   1   3   42  2.0  6
Yoyoy Villamin   39  424  27  54 .500   0   1 .000   6   8 .750  25  42  67  23   3   6   60  1.5  9
Siot Tanquingcen 18  127   4   9 .444   2  11 .182   0   0   -    1   6   7  19   1   0   14  0.8  5
Ronilo Padilla    1    1   0   0   -    0   0   -    0   0   -    0   0   0   0   0   0    0  0.0  0
[Main Menu | Philippine Basketball Association | Past PBA Season | 1998 PBA Season]