Gordon's Gin Boars / Ginebra


1998 PBA Season

Final Statistics

                                    2pt. FG      3pt. FG    FREE THROWS    REBOUNDS
Player                    GP MINS FGM FGA PCT. FGM FGA PCT. FTM FTA PCT. OFF DEF TOT AST STL BLK PTS AVG. HI
Kenny Payne                1   48  13  24 .542   3   9 .333   2   4 .500   1   9  10   3   0   0  37 37.0 37
Chris King                 8  365  70 137 .511  26  80 .325  33  44 .750  28  89 117  30  18  10 251 31.4 40
Michael Cumberland         1   38  11  20 .550   1   4 .250   3   9 .333   0  10  10   4   0   5  28 28.0 28
Frank Franklin Western     9  379  91 171 .532   5  23 .217  40  54 .741  28  72 100  29   9   3 237 26.3 39
Wayman Strickland          4  167  21  47 .447  10  26 .385  13  19 .684   3  20  23  23   9   0  85 21.3 27
Rick Brunson               1   43   3  10 .300   3   7 .429   6  10 .600   2   3   5   7   1   0  21 21.0 21
Dennis Edwards            12  482 111 196 .566   0   0   -   24  40 .600  18  68  86  64  17   2 246 20.5 30
Joe Wylie                  3  141  15  43 .349   2  10 .200  24  31 .774   6  30  36  10   3   6  60 20.0 27
John Strickland            3   91  21  41 .512   0   0   -    9  19 .474   9  18  27   9   0   0  51 17.0 19
DeWaune Wesley             1   47   7  21 .333   0   4 .000   1   4 .250   1   2   3   1   3   1  15 15.0 15
Marlou Aquino             32 1261 197 359 .549   2  10 .200  70 117 .598  73 150 223  82   9  49 470 14.7 29
Noli Locsin               31  871 146 280 .521   1   6 .167  59  93 .634  70 105 175  71  26  14 354 11.4 23
Vince Hizon               34 1006  66 122 .541  61 150 .407  56  68 .824  22  98 120  98  23   2 371 10.9 37
Pido Jarencio             47 1177  80 154 .519  92 263 .350  72  89 .809  18  38  56  98  16   8 508 10.8 34
Paul Alvarez              48 1159 161 295 .546  17  54 .315  61  99 .616  78 142 220 133  54  20 434  9.0 28
Bal David                 49 1277 168 356 .472   9  38 .237  73 104 .702  55  94 149 207  64   5 436  8.9 22
Jayvee Gayoso             25  385  27  64 .422  20  54 .370  12  15 .800  10  27  37  35  10   2 126  5.0 20
Benny Cheng               42  498  67 143 .469   1   2 .500  16  31 .516  26  56  82  23   5   7 153  3.6 13
Terry Saldana             43  530  46  84 .548   0   0   -   17  24 .708  55  82 137  14  11   8 109  2.5 16
Robert Dodot Jaworski Jr. 32  434  14  59 .237  13  54 .241   7  11 .636  13  41  54  20  13   4  74  2.3  9
Cris Bolado               47  621  49  95 .516   0   0   -    6  16 .375  29  78 107  20   9  12 104  2.2 14
Wilmer Ong                43  450  26  57 .456   0   1 .000   6  16 .375  33  45  78  12   8   5  58  1.3  8
DeWaune Wesley name also spelled as DuWayne Wesley or DeWayne Wesley

[Main Menu | Philippine Basketball Association | Past PBA Season | 1998 PBA Season]