Barako Bull Energy


2011-12 PBA Season

Roster

No.    Player
 1     Celino Cruz
 1/3   Lou Gatumbato
 1     Dermarr Johnson (Import)
 1     Rodney White (Import)
 2     Leroy Hickerson (Import)
 4     Dorian Pena
 5     Jondan Salvador
 6     Mark Andaya
 7     Chico Lanete
 8     Don Carlos Allado
10     Reil Cervantes
11     Willie Miller
13     Jimbo Aquino
14     Leo Najorda
16     Paul Artadi
18     Doug Kramer
18     Allein Maliksi
19/28  Wynne Arboleda
19     Al Vergara
21     Chukwunike Okosa (Import)
21     Jamine Peterson
22     Shawn Weinstein
25     Gabe Freeman (Import)
26     Paul Sorongan
33     Dylan Ababou
34     Carlo Sharma
42     Danny Seigle
71     Ronald Tubid
80     Sunday Salvacion
88     Mick Pennisi
95     Leo Avenido
Head Coach: Junel Baculi

Final Statistics (Points only)
Player                    Games Played  Total Points  Average  High
Rodney White                    5            149        29.8     42
Leroy Hickerson                 7            177        25.3     38
Gabe Freeman                    7            152        21.7     34
Dermarr Johnson                 4             80        20.0     37
Jamine Peterson                 3             56        18.7     33
Willie Miller                  42            627        14.9     29
Danny Seigle                   31            396        12.8     22
Dylan Ababou                   14            160        11.4     21
Allein Maliksi                  4             45        11.3     15
Doug Kramer (Totals)           48            458         9.5     18
Doug Kramer (Barako)           10             85         8.5     17
Ronald Tubid (Totals)          42            342         8.1     24
Ronald Tubid (Barako)          27            257         9.5     24
Don Carlos Allado              42            334         8.0     20
Mick Pennisi                   39            299         7.7     22
Leo Najorda                    37            242         6.5     14
Sunday Salvacion               20            109         5.5     20
Wynne Arboleda                 34            185         5.4     15
Dorian Pena                    32            148         4.6     16
Paul Artadi                    15             64         4.3     14
Celino Cruz (Totals)           44            179         4.1     15
Celino Cruz (Barako)           10             45         4.5      9
Jondan Salvador                21             78         3.7     13
Carlo Sharma (Totals)          23             67         2.9     15
Carlo Sharma (Barako)           6             16         2.7      8
Leo Avenido                     7             20         2.9     12
Shawn Weinstein (Totals)       20             55         2.8      9
Shawn Weinstein (Barako)       13             26         2.0      7
Jimbo Aquino (Totals)          16             40         2.5      7
Jimbo Aquino (Barako)          13             36         2.8      7
Lou Gatumbato                  10             25         2.5      5
Paul Sorongan                   5             12         2.4      7
Reil Cervantes (Totals)        13             23         1.8      7
Reil Cervantes (Barako)         6             13         2.2      7
Chico Lanete                    7              9         1.3      2
Al Vergara                      3              3         1.0      3
Mark Andaya                     2              2         1.0      2
Chukwunike Okosa                1              0         0.0      0
TOTALS                         42           3850        91.7    117
Final Statistics
                            2pt. FG      3pt. FG     FREE THROWS    REBOUNDS
Player            GP MINS FGM FGA PCT. FGM FGA PCT. FTM FTA  PCT. OFF DEF TOT AST STL BLK PTS AVG. HI
Rodney White       5  214  46  86 .535   9  34 .265  30  51  .588  15  51  66  29   6   3 149 29.8 42
Leroy Hickerson    7  290  52 107 .486   6  18 .333  55  71  .775  21  32  53  40   6  15 177 25.3 38
Gabe Freeman       7  265  47  97 .485  12  34 .353  22  30  .733  24  74  98  19   7   4 152 21.7 34
Dermarr Johnson    4  131  23  52 .442   4  26 .154  22  24  .917   5  23  28   8   7   5  80 20.0 37
Jamine Peterson    3   87  14  42 .333   5  17 .294  13  23  .565  14  25  39   7   3   1  56 18.7 33
Willie Miller     42 1477 193 405 .477  42 136 .309 115 153  .752  41 149 190 182  42   5 627 14.9 29
Danny Seigle      31  697 136 284 .479  11  35 .314  91 126  .722  45 108 153  39  27  18 396 12.8 22
Doug Kramer       48 1275 188 379 .496   1   2 .500  79 120  .658 142 279 421  45  10   8 458  9.5 18
Ronald Tubid      42 1092  57 139 .410  57 177 .322  57  87  .655  30 154 184  71  24   5 342  8.1 24
Don Carlos Allado 42  903 127 259 .490   2  13 .154  74  98  .755  63 143 206  47   9  15 334  8.0 20
Mick Pennisi      39  910  38  64 .594  59 173 .341  46  61  .754  38 137 175  51  17  23 299  7.7 22
Leo Najorda       37  515  85 165 .515  12  39 .308  36  43  .837  36  37  73  21   9   0 242  6.5 14
Sunday Salvacion  20  342  16  43 .372  25  85 .294   2   4  .500   6  29  35  11   7   2 109  5.5 20
Celino Cruz       44  728  28  91 .308  36  79 .456  15  23  .652  16  80  96  86  25   2 179  4.1 15
Carlo Sharma      23  212  28  91 .308   0   0   -   11  13  .846  14  31  45   6   4   2  67  2.9 15
Leo Avenido        7   83   4  16 .250   4  10 .400   0   0    -    5   7  12   6   0   0  20  2.9 12
Shawn Weinstein   20  230  12  29 .414   9  32 .281   4   9  .444   9  19  28  26   9   0  55  2.8  9
Jimbo Aquino      16  134  17  32 .531   1   7 .143   3   5  .600   7   6  13   6   2   1  40  2.5  7
Lou Gatumbato     10   92   7  17 .412   3  10 .300   2   5  .400   2   6   8  14   0   1  25  2.5  5
Paul Sorongan      5   18   2   4 .500   2   4 .500   2   2 1.000   0   0   0   1   0   0  12  2.4  7
Reil Cervantes    13   73  10  28 .357   0   2 .000   3   7  .429   5  17  22   1   0   0  23  1.8  7
Al Vergara         3   20   0   0   -    1   2 .500   0   0    -    0   2   2   0   1   0   3  1.0  3
Mark Andaya        2    6   1   2 .500   0   0   -    0   0    -    1   0   1   0   0   0   2  1.0  2
Chukwunike Okosa   1   11   0   6 .000   0   1 .000   0   0    -    2   1   3   0   1   0   0  0.0  0
Paul Sorongan's last name is spelled as Sorongon on other publications

Transactions:
Dylan Ababou traded to Barangay Ginebra Kings
Jimbo Aquino traded from Barangay Ginebra Kings
Wynne Arboleda moved to Air21 Express
Reil Cervantes traded from Barangay Ginebra Kings
Celino Cruz traded from Powerade Tigers
Doug Kramer traded from Powerade Tigers
Chico Lanete traded from Meralco Bolts
Chico Lanete traded to Petron Blaze Boosters
Allein Maliksi traded to Barangay Ginebra Kings
Dorian Pena traded to Petron Blaze Boosters
Jondan Salvador traded to Powerade Tigers
Carlo Sharma traded from Petron Blaze Boosters
Ronald Tubid traded from Barangay Ginebra Kings
Shawn Weinstein moved from Talk 'N Text Tropang Texters

[Main Menu | Philippine Basketball Association | Past PBA Season | 2011-12 PBA Season]