Sta. Lucia Realtors


1998 PBA Season

Final Statistics

                                2pt. FG      3pt. FG    FREE THROWS    REBOUNDS
Player                GP MINS FGM FGA PCT. FGM FGA PCT. FTM FTA PCT. OFF DEF TOT AST STL BLK PTS AVG. HI
Joseph Joe Temple      8  385  70 149 .470  18  55 .327  31  44 .705  18  50  68  22   3   6 225 28.1 45
Jojo English           3  120  22  53 .415  10  29 .345   7  19 .368   6  11  17  14   3   1  81 27.0 31
Ronnie Coleman         9  432  90 196 .459   0   2 .000  42  76 .553  28  92 120  20   3  21 222 24.7 39
Kirk King              3  120  27  51 .529   0   2 .000  16  22 .727  22  20  42   4   1   3  70 23.3 29
Bobby Allen            4  159  20  47 .426  12  33 .364   8   9 .889   6  26  32   7   2   0  84 21.0 26
Andre Perry           12  550 103 167 .617   0   7 .000  28  55 .509  48 119 167  63   3  29 234 19.5 32
Zandro Jun Limpot Jr. 33 1374 198 442 .448  18  64 .281 173 202 .856  52 217 269  87  23  23 623 18.9 34
Dennis Espino         33 1327 239 498 .480   0   3 .000  96 150 .640 121 162 283  80  22  22 574 17.4 35
Romy dela Rosa        46 1394 118 240 .492  50 169 .296  45  60 .750  67 100 167  79  25   9 431  9.4 18
Ronnie Magsanoc       40 1157  42  88 .477  66 184 .359  62  78 .795  14  69  83 134  31   1 344  8.6 22
Noynoy Falcasantos    47  998 134 262 .511   0   5 .000  29  43 .674  88  95 183  46   9  10 297  6.3 27
Melvin Cheatum         1   48   2  20 .100   0   0   -    0   0   -    5   7  12   2   0   3   4  4.0  4
Jason Webb            45  938  54 144 .375   2   7 .286  37  45 .822  32  65  97 127  40   7 151  3.4 19
Jack Santiago         30  470  25  54 .463   9  46 .196  26  31 .839  11  37  48  54  21   1 103  3.4 18
Lowell Briones        17  271  25  53 .472   0   3 .000   1   2 .500  16  22  38  27   7   2  51  3.0  9
Elmer Cabahug         25  225  11  37 .297  13  37 .351   6   9 .667   4   8  12  24   5   0  67  2.7 15
Banjo Calpito         28  387  27  55 .491   0   0   -    9  20 .450  38  43  81   7   2   9  63  2.3  8
Richard del Rosario   35  653  24  61 .393   0   0   -    4  14 .286  38  81 119  20   7  13  52  1.5  8
Transactions:
Lowell Briones also played for Mobiline Phone Pals. He was traded for Jose Francisco

[Main Menu | Philippine Basketball Association | Past PBA Season | 1998 PBA Season]