Purefoods


1998 PBA Season

Final Statistics

                            2pt. FG      3pt. FG    FREE THROWS    REBOUNDS
Player            GP MINS FGM FGA PCT. FGM FGA PCT. FTM FTA PCT. OFF DEF TOT AST STL BLK PTS AVG. HI
Roy Hairston       8  348  84 141 .596   2  10 .200  14  36 .389  35  71 106  17   5  13 188 32.5 28
Rodney Monroe      4  166  29  59 .492  12  30 .400  16  18 .889   6  15  21  12   4   0 110 27.5 47
Bob McCann        25 1100 211 359 .588   0   4 .000  88 150 .587  98 203 301  82  19  30 510 20.4 50
Lance Miller      21  954 144 291 .495  19  78 .244  73 109 .670  80 138 218  95  42   7 418 19.9 33
Alvin Patrimonio  34 1362 189 396 .477  30  90 .333 180 205 .878  59 153 212  93  19  22 648 19.1 35
Kenny Redfield     3  135  16  45 .356   2  11 .182  10  16 .625   7  20  27  28   8   3  48 16.0 21
Jerry Codinera    59 2272 321 716 .448   2  10 .200 106 164 .646 168 282 450  98  30  53 754 12.8 30
Bong Ravena       54 1673 183 314 .583  47 161 .292  51  74 .689  31 133 164 141  61  13 558 10.3 23
Dindo Pumaren     57 1976 102 236 .432  73 201 .363  65  85 .765  29  95 124 296  83   0 488  8.6 20
Rey Evangelista   59 1487 169 302 .560   1   6 .167  70  99 .707  89 172 261  90  36  15 411  7.0 20
Khari Jaxon        1   13   3   9 .333   0   0   -    0   2 .000   0   5   5   0   0   1   6  6.0  6
Henry Fernandez   38  378  40  86 .465  29  78 .372  21  29 .724  15  23  38  18   4   3 188  4.9 30
Genesis Sasuman   48  598  54 106 .509  19  61 .311   8  16 .500  22  24  46  55  15   1 173  3.6 14
Elmer Lago        46  462  33  88 .375  28  66 .424  12  17 .706  14  35  49  22  10   0 162  3.5 17
E. J. Feihl       28  398  42 101 .416   0   0   -   14  21 .667  36  64 100  10   0  17  98  3.5 30
Ulysses Tanigue   32  210  13  25 .520  11  29 .379   9  12 .750   4  15  19  24   2   0  68  2.1 10
Edmund Reyes      48  380  29  77 .377   0   0   -    1   3 .333  26  37  63  20   4   2  59  1.2  6
Stevenson Solomon 32  178  13  28 .464   0   0   -    0   0   -    8  11  19   2   1   2  26  0.8  4
[Main Menu | Philippine Basketball Association | Past PBA Season | 1998 PBA Season]