Alaska


1998 PBA Season

Final Statistics

                                  2pt. FG      3pt. FG     FREE THROWS    REBOUNDS
Player                  GP MINS FGM FGA PCT. FGM FGA PCT. FTM FTA  PCT. OFF DEF TOT AST STL BLK PTS AVG. HI
Devin Davis             19  814 178 330 .539   1   3 .333 125 171  .731 123 189 312  71  18  19 484 25.5 35
Sean Chambers           18  790 168 385 .432   4  13 .308  75 115  .652  67 116 183  79  10  10 423 23.5 39
Monty Buckley           15  662  89 171 .520  36  82 .439  48  64  .750  45 123 168  47  18  11 334 22.3 40
Kenneth Duremdes        51 1960 310 613 .506  30  72 .417  90 122  .738  87 175 262 168  32  58 800 15.7 30
Rene Bong Hawkins Jr.   33 1334 188 434 .433   1   8 .125  69  92  .750  63 205 268 145  46  16 448 13.6 29
Jojo Lastimosa          51 1875 213 473 .450  39 127 .307 140 191  .733  44 159 203 150  42   7 683 13.4 28 
Johnny Abarrientos      49 1893 248 548 .453  17  54 .315  94 102  .922  65 180 245 243 104   1 641 13.1 24
Edward Poch Juinio      66 2165 219 388 .564   1   5 .200  89 148  .601 173 283 456 113  19  99 530  8.0 18
Rodney Santos           65 1478 202 428 .472   0   7 .000  65  85  .765  53 106 159  97  46  21 469  7.2 23
Roehl Gomez             54  714  36  81 .444  51 138 .370  20  27  .741  17  39  56  30   5   2 245  4.5 20
Kevin Ramas             55 1020  68 143 .476   0   1 .000  32  40  .800  75 108 183  36   8  18 168  3.1 10
Braulio Lim             26  215  20  50 .400   0   0   -    7  12  .583  17  27  44   7   5   5  47  1.8  6
Gilbert Jun Reyes Jr.   53  630  37  98 .378   2   9 .222  11  16  .688  11  38  49  85  15   0  91  1.7 11
Joey Loyzaga             9   55   2   7 .286   1   3 .333   0   0    -    2   4   6   4   1   0   7  0.8  3
Al David                19   83   6  19 .316   0   1 .000   2   2 1.000   3   8  11   1   0   0  14  0.7  2
Richard Dickie Bachmann  8   30   2   7 .286   0   0   -    0   0    -    3   5   8   1   0   0   4  0.5  2
Joey Valdez              5   18   0   1 .000   0   0   -    0   0    -    0   2   2   0   0   0   0  0.0  0
[Main Menu | Philippine Basketball Association | Past PBA Season | 1998 PBA Season]