Sunkist Bottlers


1996 PBA Season

Final Statistics

                            2pt. FG      3pt. FG    FREE THROWS    REBOUNDS
Player            GP MINS FGM FGA PCT. FGM FGA PCT. FTM FTA PCT. OFF DEF TOT AST STL BLK PTS AVG. HI
Tony Harris        3  144  32  61 .525   6  28 .214  22  29 .759   4  23  27  14   6   2 104 34.7 38
Marques Bragg     11  508 118 225 .524   0   1 .000  59  89 .663  41  97 138  50  19  14 295 26.8 39
Lester Neal       10  472  99 181 .547   0   2 .000  43  66 .652  59 105 164  55   7  10 241 24.1 35
Vergel Meneses    37 1473 249 493 .505  25  91 .275 152 199 .764  34 114 148 246  26  17 725 19.6 33
Ato Agustin       38 1253 202 421 .480   7  37 .189 164 191 .859  39  96 135 129  25   1 589 15.5 33
Zaldy Realubit    38 1144 160 264 .606   0   1 .000  43  66 .652 140 159 299  16   9  34 363  9.6 19
Boybits Victoria  27  833  51 124 .411  38 126 .302  40  62 .645  23  58  81 126  19   6 256  9.5 20
Kenneth Duremdes  37  709 121 260 .465   8  25 .320  49  73 .671  33  40  73  50  12  13 315  8.5 28
Alvin Teng        38  952 116 231 .502   0   1 .000  49  65 .754  74 138 212  13  16   6 281  7.4 20
Bonel Balingit    14  254  26  52 .500   0   0   -    8  20 .400  15  44  59   5   3   9  60  4.3 20
Manny Victorino   14  206  22  47 .468   0   3 .000   9  11 .818   9  18  27   5   1   5  53  3.8 10
Marcelino Morelos 33  448  44 109 .404   0   0   -   20  34 .588  47  43  90   9   5   2 108  3.3 16
Eric Reyes        28  465  36  81 .444   2   7 .286  14  31 .452  22  31  53  23   1   9  92  3.3 11
Ric Ric Marata    29  399  30  78 .385   6  26 .231   9  10 .900  12  35  47  47  15   1  87  3.0 10
Rudy Distrito      6   64   5   9 .556   1   7 .143   4   5 .800   1   5   6   2   1   0  17  2.8  7
Jack Santiago      9   37   3   6 .500   1   7 .143   2   4 .500   4   1   5   3   0   0  11  1.2  6
Siot Tanquingcen   3    5   0   2 .000   0   0   -    0   2 .000   0   0   0   1   0   0   0  0.0  0
Transactions:
Ato Agustin and Marcelino Morelos also played for San Miguel Beer. They were traded for Nelson Asaytono on April 1

[Main Menu | Philippine Basketball Association | Past PBA Season | 1996 PBA Season]