Abet Guidaben

Height: 6-5
Position: Center/Forward
Date of Birth: September 14, 1952
Hometown: Mambajao, Camiguin
College: University of San Jose-Recoletos
PBA Statistics
                                                   2pt. FG       3pt. FG      FREE THROWS     REBOUNDS
Year Team                           GP     MINS  FGM   FGA PCT. FGM FGA PCT.  FTM  FTA PCT.  OFF  DEF  TOT  AST STL BLK   PTS AVG. HI
-------------------------------------------------------------------------------------------------------------------------------------
1975 Crispa Redmanizer              44   684:10  116   225 .516                60   88 .682   91  139  230   26   7  24   292  6.6
1976 Crispa Redmanizer              51   896:55  184   363 .507                84  118 .712   77  230  307   24  12  24   452  8.9
1977 Crispa Redmanizer              63  1317:55  311   600 .518               119  166 .717   75  293  368   78  17  54   741 11.8
1978 Crispa Redmanizer              45   999:35  249   463 .538               103  152 .678  105  207  312   56   8  35   601 13.4
1979 Crispa Redmanizer              61  1432:55  318   556 .572               110  139 .791  143  304  447   74  10  74   746 12.2 24
1980 Crispa Redmanizer              59  1392:55  340   657 .518   2   6 .333  171  218 .784  165  324  489  100  17  47   857 14.8 35
1981 Crispa Redmanizer              52  1207:35  289   616 .469   0   2 .000  137  172 .796  109  257  366   83  17  37   715 13.8 30
1982 Crispa Redmanizer              54  1556:05  374   642 .582   0   3 .000  144  199 .724  118  375  493  117  12  45   892 16.5 35
1983 Crispa Redmanizers             59  1833:45  452   764 .592   1   2 .500  151  199 .759  150  363  513  206  15  52  1058 17.9 32
1984 Crispa Redmanizers             61  2075:40  542   928 .584   2   7 .286  189  246 .768  169  525  694  203  31 105  1279 21.0 37
1985 Tanduay                        50  1969:45  465   843 .552   5  19 .263  196  264 .742  160  399  559  223  25  72  1141 22.8 42
1985 Manila Beer                    17   480:30  100   191 .523   0   3 .000   43   51 .843   34   74  108   36  14  12   243 14.3 31
1986 Manila Beer                    38  1349:45  224   454 .493   4  11 .364  115  150 .767  127  247  374  102  21  33   575 15.1 29
1987 Magnolia/San Miguel Beer       64  2301:40  492   992 .496   2  14 .143  249  303 .822  171  514  685  188   9  49  1239 19.3 33
1988 San Miguel Beer                47  1629:25  372   736 .505   1   6 .167  190  231 .822  121  419  540  156  14  33   937 19.9 38
1988 Purefoods                      10   281:10   54   110 .491   0   1 .000   27   33 .818   17   49   66   28   3   3   135 13.5 23
1989 Alaska                         29   852:10  185   371 .499   2   5 .400   99  113 .876   71  212  283   66  10  28   475 16.4 34
1990 Alaska                         36  1115:50  235   430 .546   0   1 .000  101  129 .783   65  228  293   77   9  36   571 15.9 35
1990 Pepsi                          10   374:35   84   141 .596   0   0   -    36   42 .857   25   52   77   22   2   3   204 20.4 34
1991 Pepsi                          43  1396:45  284   554 .513   0   0   -   154  192 .798   96  246  342  105  15  51   722 16.8 38
1992 Pepsi/7-Up                     55  1899:55  357   694 .514   1   3 .333  210  262 .802  114  314  428  187  35  52   927 16.9 32
1993 7-Up                           21   599:50  108   220 .491   0   1 .000   65   84 .774   41  107  148   39  11  13   281 13.4 26
1993 Shell Helix Oil                 9   152:05   21    40 .525   0   0   -     7    8 .875   12   29   41   10   2   5    49  5.4 20
1994 Shell Rimula X                 50   931:00  162   293 .553   0   1 .000   77   97 .794   64  158  222   36   8  25   401  8.0 25
1995 Formula Shell SUPER Unleaded   54   845:00  102   209 .488   0   0   -    38   50 .760   53  132  185   40  16  10   242  4.5 13
-------------------------------------------------------------------------------------------------------------------------------------
Totals (21 Seasons):              1081 29577:10 6420 12092 .531  20  85 .350 2875 3707 .776 2373 6197 8570 2284 340 922 15775 14.6
PBA All-Star Exhibition Statistics
                                     2pt. FG      3pt. FG    FREE THROWS    REBOUNDS
Year Team               GP GS MINS FGM FGA PCT. FGM FGA PCT. FTM FTA PCT. OFF DEF TOT AST STL BLK PF TO PTS AVG. HI
-------------------------------------------------------------------------------------------------------------------
2003 Crispa Redmanizers  1  1   30   5  13 .385   0   0   -    7   8 .875   6   9  15   2   0   0  4  2  17 17.0 17
PBA Highlights and Awards:
-Most Valuable Player in 1983 and 1987
-Mythical First Team in 1983, 1984, 1985, 1987, and 1988
-Three time PBA All-Star
-Named to the 25 PBA Greatest Players on April 9, 2000. Rank is Number 6
-Named to the 40 PBA Greatest Players on April 8, 2015

Other Playing Highlights:
-Played for the Philippine Team during the 1973 Asian Basketball Confederation ABC Championship, 1974 World Championship, and 1974 Asian Games

[Main Menu | Philippine Basketball Association | Players and Coaches Profiles | Players and Coaches Profiles G]