Coca-Cola Tigers


2009-10 PBA Season

Roster

No. Player
 1  Chris Ross
 3  Rashad Bell (Import)
 5  R. J. Rizada
 6  Cesar Catli
 7  Kenneth Bono
 8  Francis Allera
12  Marvin Cruz
13  Paolo Mendoza
16  Dennis Espino
17  Larry Rodriguez
20  Gary David
21  Ronjay Enrile
24  Ricky Calimag
26  Chico Lanete
27  Wesley Gonzales
28  Norman Gonzales
34  William Antonio
42  James Penny (Import)
45  John Williamson (Import)
50  Dale Singson
55  Alex Cabagnot
80  Mark Macapagal
88  Asi Taulava
Head Coaches during the Philippine Cup: Kenneth Duremdes and Bo Perasol
Head Coach during the Fiesta Conference: Bo Perasol

Final Statistics
                                   2pt. FG       3pt. FG     FREE THROWS    REBOUNDS
Player               GP GS MINS  FGM  FGA PCT. FGM FGA PCT. FTM  FTA PCT. OFF  DEF  TOT AST STL BLK   PF  TO  PTS AVG.  HI
Rashad Bell           5  5  215   30   59 .508  17  51 .333  29   44 .659  19   47   66  20   6   8   12  10  140 28.0  35
James Penny           9  8  365   82  151 .543   9  28 .321  45   83 .542  37   87  124  20  11  21   34  37  236 26.2  34
John Williamson       6  6  237   56  105 .533   1  10 .100  39   54 .722  21   40   61  19   3   4   22  14  154 25.7  30
Gary David (TOT)     39 29 1226  172  331 .520  54 169 .320 202  254 .795  36   89  125  87  22   2   97 125  708 18.2  32
Gary David (COKE)    24 20  832  125  235 .532  38 121 .314 135  168 .804  22   60   82  52  21   1   55  78  499 20.8  32
Alex Cabagnot        15 15  537   65  149 .436  14  46 .304  31   45 .689  11   51   62  88  14   6   36  25  203 13.5  20
Asi Taulava          31 22  996  117  310 .377   0   7 .000 114  193 .591  99  256  355  97   7  10  110  87  348 11.2  27
Mark Macapagal       37 13  936   70  156 .449  58 174 .333  90  113 .796  27   79  106  47  36   7   98  51  404 10.9  27
Dennis Espino        40 17  910  126  299 .421   4  10 .400  99  131 .756  53  160  213  57  12  10  117 114  363  9.1  21
Chico Lanete (TOT)   29 13  658   66  133 .496  20  69 .290  37   63 .587  16   78   94  80  34   1   45  53  229  7.9  18
Chico Lanete (COKE)  14  6  278   25   51 .490  10  25 .400  18   28 .643   6   33   39  31  15   1   14  21   98  7.0  17
Larry Rodriguez      30 14  540   83  158 .525   0   1 .000  45   69 .652  75   87  162  36   9  14   84  42  211  7.0  21
Norman Gonzales      36 13  566   51   94 .543  26  73 .356  50   76 .658  57   80  137  22  20   7   61  28  230  6.4  22
Wesley Gonzales      15  5  302   21   50 .420  12  49 .245   8   16 .500  16   36   52   8   9   3   27  26   86  5.7  15
R. J. Rizada         37 16  636   71  133 .534  14  36 .389  21   41 .512  35   66  101  45  10   4   63  41  205  5.5  20
Chris Ross           29 13  531   51  123 .415   2  19 .105  30   64 .469  28   42   70  82  27   5   50  47  138  4.8  18
Marvin Cruz          37 10  640   63  118 .534   6   9 .667  27   39 .692  22   70   92  91  37   0   82  48  171  4.6  14
Ricky Calimag        26  4  274   43  105 .410   3  17 .176  15   21 .714  27   39   66   3   0   1   41  22  110  4.2  19
Paolo Mendoza (TOT)  26     404   12   37 .324  21  72 .292   3    4 .750   2   33   35  36   4   0            90  3.5  11
Paolo Mendoza (COKE)  9  0  176    1    3 .333   9  30 .300   0    0   -    0   18   18  16   2   0   20   7   29  3.2   9
Kenneth Bono         24  2  208   24   64 .375   1  10 .100  16   20 .800  16   42   58   9   2   1   27  16   67  2.8  10
Dale Singson          7  0   65    3    5 .600   4  14 .286   1    2 .500   3   11   14   7   1   0    5   3   19  2.7  11
Ronjay Enrile         3  0   13    1    2 .500   0   2 .000   3    4 .750   1    1    2   0   1   0    1   2    5  1.7   4
Francis Allera       29  4  249    7   22 .318  10  26 .385   1    5 .200  17   31   48   9   2   5   36   8   45  1.6   9
Cesar Catli           5  3   83    4   11 .364   0  11 .000   0    0   -    0    9    9   0   2   1    8   3    8  1.6   4
William Antonio       3  3   36    0    3 .000   0   0   -    1    2 .500   2    2    4   2   0   0    5   0    1  0.3   1
Team                                                                       36   43   79                   24
TOTALS               40    9625 1119 2406 .465 238 769 .309 818 1218 .672 630 1390 2020 761 247 109 1008 754 3770 94.3 118
OPPONENTS            40    9625 1125 2385 .472 305 937 .326 705 1046 .674 621 1344 1965 821 253 160 1084 681 3870 96.8 115
Transactions:
Alex Cabagnot traded to Burger King Whoppers
Gary David traded from Burger King Whoppers
Wesley Gonzales traded to Burger King Whoppers
Chico Lanete traded from Burger King Whoppers
Paolo Mendoza traded from Sta. Lucia Realtors
Chris Ross traded to Sta. Lucia Realtors

[Main Menu | Philippine Basketball Association | Past PBA Season | 2009-10 PBA Season]