Barako Bull Energy Boosters


2009-10 Philippine Cup

Game by Game Schedule and Results

Date         Opponents                      Scores     W/L  Record
Elimination Round
October 14   Alaska Aces                     83-99      L     0-1
October 18   Coca-Cola Tigers                81-73      W     1-1
October 23   Purefoods Tender Juicy Giants   77-92      L     1-2
October 28   Rain or Shine Elasto Painters   89-81      W     2-2
November 6   Barangay Ginebra Kings          86-94      L     2-3
November 13  Talk 'N Text Tropang Texters    90-93      L     2-4
November 15  San Miguel Beermen              89-104     L     2-5
November 20  Burger King Whoppers            86-102     L     2-6
November 22  Sta. Lucia Realtors             77-80 OT   L     2-7
November 29  Alaska Aces                     88-99      L     2-8
December 4   Barangay Ginebra Kings          76-88      L     2-9
December 9   Purefoods Tender Juicy Giants   66-70      L     2-10
December 11  Smart Gilas Pilipinas           96-91      W   Exhibition
December 18  Burger King Whoppers            99-102     L     2-11
December 23  Rain or Shine Elasto Painters   72-88      L     2-12
January 8    San Miguel Beermen              85-94      L     2-13
January 10   Talk 'N Text Tropang Texters    99-97      W     3-13
January 17   Sta. Lucia Realtors             86-108     L     3-14
January 20   Coca-Cola Tigers                89-91      L     3-15
Roster
No. Player
 0  Bryan Faundo
 7  Benedict Fernandez
 9  Yousif Aljamal
11  Jojo Duncil
12  Paulo Hubalde
14  Leo Najorda
15  Rogemar Ogie Menor
16  Magnum Membrere
19  Bruce Viray
20  Richard Alonzo
21  Adonis Sta. Maria
22  Rob Reyes
24  Gec Chia
42  Felix Belano
43  Alex Crisano
88  Aris Dimaunahan
98  Gilbert Lao
Head Coach: Leo Isaac

Final Statistics
                                2pt. FG       3pt. FG    FREE THROWS    REBOUNDS
Player             GP GS MINS FGM  FGA PCT. FGM FGA PCT. FTM FTA PCT. OFF DEF TOT AST STL BLK  PF  TO  PTS AVG.  HI
Yousif Aljamal     18 11  426  71  163 .436  12  43 .279  33  43 .767  47  61 108  16  12   2  60  36  211 11.7  21
Leo Najorda        15  1  298  56  127 .441   7  27 .259  21  31 .677  28  30  58  11   4   4  30  20  154 10.3  21
Rogemar Ogie Menor 18 11  406  54  134 .403  11  44 .250  31  52 .596  23  38  61  22  10   1  44  42  172  9.6  18
Richard Alonzo     18 11  464  62  133 .466   0   1 .000  40  59 .678  43  90 133  23  11   7  54  28  164  9.1  23
Alex Crisano       17 13  385  42   84 .500  13  41 .317  29  42 .690  31  75 106  13   5   9  70  38  152  8.9  19
Jojo Duncil        12 10  316  41   98 .418   1  11 .091  21  31 .677  15  21  36  19   5   0  19  27  106  8.8  16
Aris Dimaunahan    18 14  405  27   60 .450  26  75 .347  10  12 .833  17  35  52  54  23   0  31  26  142  7.9  16
Felix Belano       18  4  369  26   58 .448  12  32 .375  15  26 .577   3  36  39  50  12   2  28  20  103  5.7  16
Magnum Membrere     9  0  137  11   24 .458   9  20 .450   1   2 .500   6  22  28   5   1   0   7   4   50  5.6  14
Paulo Hubalde      15  2  212  25   65 .385   1   5 .200  29  36 .806  13  27  40  23  11   1   7  21   82  5.5  20
Rob Reyes           7  2  123  11   41 .268   0   0   -    8  16 .500  15  21  36   5   2   2  14  10   30  4.3   9
Benedict Fernandez  9  0  113   7   20 .350   4  27 .148   8  11 .727   0   6   6   9   2   0   9   9   34  3.8  12
Gilbert Lao        14  8  349  11   19 .579   7  32 .219   5  16 .313  17  35  52  21   5   8  51  18   48  3.4  10
Gec Chia            6  0  109   8   19 .421   1  10 .100   1   2 .500   4  11  15  14   2   0   7   7   20  3.3   6
Bryan Faundo       11  2  150  15   36 .417   0   1 .000   1   4 .250  13  20  33   5   0   4  25  10   31  2.8  11
Bruce Viray         4  1   37   5    7 .714   0   3 .000   0   2 .000   0   3   3   2   0   1   3   1   10  2.5   6
Adonis Sta. Maria   4  0   46   2    7 .286   1   4 .250   2  14 .143   7   9  16   0   1   0   9   2    9  2.3   5
Team                                                                   18  12  30                  17
TOTALS             18    4345 474 1095 .433 105 376 .279 255 399 .639 300 552 852 292 106  41 470 336 1518 84.3  99
OPPONENTS          18    4345 486  968 .502 102 345 .296 377 541 .697 251 650 901 415 117  86 434 363 1655 91.9 108
[Main Menu | Philippine Basketball Association | Past PBA Season | 2009-10 PBA Season]