Sta. Lucia Realtors


2006 Philippine Cup

Final Statistics

                              2pt. FG        3pt. FG    FREE THROWS    REBOUNDS
Player           GP GS MINS FGM  FGA  PCT. FGM FGA PCT. FTM FTA PCT. OFF DEF TOT AST STL BLK  PF  TO  PTS AVG. HI
Kenneth Duremdes  8  6  214  25   52  .481  22  53 .415  13  17 .765   4  20  24  36   3   5  24  17  129 16.1 30
Dennis Espino    17 16  530  99  223  .444   0   7 .000  73 102 .716  50  91 141  48   8   5  51  51  271 15.9 31
Nelbert Omolon   19 10  509  81  150  .540   5  21 .238  46  74 .622  64  51 115  21  36  23  67  22  223 11.7 30
Alex Cabagnot    17  2  434  49  118  .415  15  61 .246  36  54 .667  13  43  56  78  14   4  41  30  179 10.5 16
Paolo Mendoza    19 19  540  19   55  .345  46 143 .322  15  24 .625  11  40  51  68   9   1  66  46  191 10.1 27
Chester Tolomia  19 14  460  54  116  .466  18  79 .228  23  38 .605  28  66  94  24  11   6  59  14  185  9.7 24
Marlou Aquino    19 10  532  72  144  .500   0   0   -   23  54 .426  32  74 106  30   0  34  51  46  167  8.8 27
Cesar Catli      19  1  476  24   58  .414  30  96 .312  12  16 .750  20  54  74  10  14   2  98  30  150  7.9 16
Norman Gonzales  18  9  372  31   70  .443  16  40 .400  23  40 .575  36  66 102   7   8   7  44  17  133  7.4 20
Jimwell Torion   12  4  256  32   65  .492   3  20 .150  11  20 .550  14  31  45  42  12   0  30  27   84  7.0 12
Ricky Calimag    19  2  303  47  109  .431   0   2 .000  21  26 .808  34  53  87   6   4   4  50  16  115  6.0 14
Ronald Cuan       2  0   27   4   10  .400   0   0   -    0   0   -    0   5   5   3   0   1   7   1    8  4.0  6
Gilbert Demape    4  0   30   4    8  .500   1   2 .500   4   5 .800   0   0   0   2   1   0   5   5   15  3.8  5
Rafael Santos     8  0   57   1    1 1.000   5  24 .208   2   4 .500   5  13  18   1   2   1   7   3   19  2.4 11
Oliver Agapito    8  2   83   6   17  .353   0   0   -    0   2 .000   9  13  22   2   1   5  13   3   12  1.5  4
TOTALS           19         536 1167  .459 146 500 .292 296 468 .632 332 614 946 373 116  97 564 328 1806 95.1
[Main Menu | Philippine Basketball Association | Past PBA Season | 2005-06 PBA Season]