Sta. Lucia Realtors


2002 PBA Season

Final Statistics (Points only)

Player                         Games Played  Total Points  Average
Victor Thomas (Import)              11            271        24.6
Stephen Howard (Import)             12            244        20.3
Willie Farley (Import)               3             61        20.3
LeLand McDougal (Import)             3             59        19.7
Mark Davis (Import)                  9            161        17.9
Chris Clay (Import)                  9            143        15.9
Dennis Espino                       10            135        13.5
Marlou Aquino                       23            290        12.6
Paolo Mendoza                       33            362        11.0
Johnny Taylor (Import)               1             10        10.0
Gerard Francisco                    34            244         7.2
Chris Tan                           27            155         5.7
Noynoy Falcasantos                  22             84         3.8
Angelo David                         4             15         3.8
Marvin Ortiguera                    21             77         3.7
Francis Adriano                     15             51         3.4
Gherome Ejercito (Totals)           25             67         2.7
Gherome Ejercito (Sta. Lucia)       20             52         2.6
Michael Orquillas                    9             24         2.7
Felix Belano                         9             22         2.4
Omanzie Rodriguez                   23             44         1.9
Chito Victolero                     17             19         1.1
Richard del Rosario                 26             24         0.9
Final Statistics
                              2pt. FG      3pt. FG    FREE THROWS    REBOUNDS
Player              GP MINS FGM FGA PCT. FGM FGA PCT. FTM FTA PCT. OFF DEF TOT AST STL BLK PTS AVG. HI
Victor Thomas       11  435 109 193 .565   0   2 .000  53  77 .688  52  71 123  36   4  13 271 24.6 34
Stephen Howard      12  469 101 181 .558   1   7 .143  39  60 .650  52 119 171  38   7   5 244 20.3 27
Willie Farley        3  116  22  46 .478   1  16 .063  14  15 .933   4  11  15  13   5   0  61 20.3 31
LeLand McDougal      3   98  18  42 .429   4  10 .400  11  18 .611   6  13  19   5   1   0  59 19.7 31
Mark Davis           9  318  44 107 .411  16  51 .314  25  36 .694  22  45  67  48  16   5 161 17.9 26
Chris Clay           9  352  37  90 .411  17  53 .321  18  22 .818   5  34  39  29  11   3 143 15.9 27
Dennis Espino       10  315  53 114 .465   4  16 .250  17  24 .708  23  43  66  21   2   4 135 13.5 19
Marlou Aquino       23  732 119 237 .502   0   2 .000  52  94 .553  63  93 156  40   3  30 290 12.6 23
Paolo Mendoza       33  891  69 153 .451  58 165 .352  50  56 .893   8  76  84  86  16   2 362 11.0 25
Johnny Taylor        1   38   3  14 .214   0   2 .000   4   8 .500   6   5  11   1   0   2  10 10.0 10
Gerard Francisco    34  783  87 165 .527  17  87 .195  19  33 .576  39 100 139  80  32  12 244  7.2 20
Chris Tan           27  617  12  39 .308  39 105 .371  14  16 .875   8  69  77  42   6   3 155  5.7 17
Noynoy Falcasantos  22  255  31  60 .517   5  16 .313   7   8 .875  13  21  34   6   0   0  84  3.8 12
Angelo David         4   45   6  13 .462   0   0   -    3   4 .750   5   3   8   2   0   1  15  3.8  9
Francis Adriano     15  150  13  23 .565   6  13 .462   7  15 .467   4  16  20   5   2   0  51  3.4 11
Marvin Ortiguera    21  242  38  59 .644   0   0   -    1   2 .500   5  25  30   9   2   4  77  3.7 12
Gherome Ejercito    25  254  16  36 .444   8  27 .296  11  16 .688   3  19  22  31  19   6  67  2.7 12
Michael Orquillas    9   99   8  15 .533   2  24 .083   2   4 .500   4   9  13   0   1   0  24  2.7  7
Omanzie Rodriguez   23  243  20  41 .488   0   1 .000   4   7 .571  16  29  45   2   0  10  44  1.9  8
Chito Victolero     17  147   2  17 .118   4  11 .364   3   8 .375   1  13  14  22   8   0  19  1.1  7
Richard del Rosario 26  304  10  36 .278   0   0   -    4   8 .500  20  45  65   5   4   3  24  0.9  5
Transactions:
Felix Belano traded to Talk 'N Text Phone Pals
Gherome Ejercito traded from Talk 'N Text Phone Pals

[Main Menu | Philippine Basketball Association | Past PBA Season | 2002 PBA Season]