Coca-Cola Tigers


2002 PBA Season

Final Statistics (Points only)

Player                    Games Played  Total Points  Average
Ronnie Hale (Import)           26            706        27.2
Carlos Daniel (Import)          1             23        23.0
Fred Williams (Import)          4             91        22.8
Rosell Ellis (Import)          18            388        21.6
Jeffrey Cariaso                12            230        19.2
Torraye Braggs (Import)         3             57        19.0
Bryant Basemore (Import)        8            141        17.6
Rudy Hatfield                  17            212        12.5
Johnny Abarrientos             31            250         8.1
Edward Poch Juinio             29            225         7.8
William Antonio                43            312         7.3
Ato Morano                     43            264         6.1
Estong Ballesteros             23            141         6.1
Freddie Abuda                  46            212         4.6
Rafi Reavis                    30            138         4.6
Leo Avenido                    42            170         4.0
Jojo Manalo                    19             59         3.1
Lowell Briones                  8             13         1.6
Jovy Sese                       2              2         1.0
Gilbert Lao                     8              4         0.5
Cris Bolado                    16              6         0.4
Jason Misolas                   5              0         0.0
Final Statistics
                             2pt. FG       3pt. FG    FREE THROWS    REBOUNDS
Player             GP MINS FGM FGA  PCT. FGM FGA PCT. FTM FTA PCT. OFF DEF TOT AST STL BLK PTS AVG. HI
Ronnie Hale        26  967 192 354  .542  65 159 .409 127 149 .852  60 148 208  89  26  45 706 27.2 42
Carlos Daniel       1   44   7  17  .412   2   3 .667   3   7 .429   4   6  10   2   0   2  23 23.0 23
Fred Williams       4  139  28  61  .459   7  24 .292  14  19 .737   9  28  37   9   2   1  91 22.8 31
Rosell Ellis       18  704 161 319  .505   3  16 .188  57 113 .504  79 131 210  69  37  15 388 21.6 26
Jeffrey Cariaso    12  336  67 155  .432  20  51 .392  36  53 .679   8  32  40  40  12   2 230 19.2 27
Torraye Braggs      3  115  24  58  .414   0   1 .000   9  13 .692   9  28  37  14   5   1  57 19.0 27
Bryant Basemore     8  282  60 119  .504   1  11 .091  18  33 .545  28  49  77  29  12  18 141 17.6 34
Rudy Hatfield      17  549  60 152  .395  20  49 .408  32  49 .653  66 103 169  42  25   8 212 12.5 26
Johnny Abarrientos 31  755  59 142  .415  36  98 .367  24  31 .774  30  70 107 109  46   2 250  8.1 20
Edward Poch Juinio 29  634  60 139  .432  28  80 .350  21  25 .840  31  83 114  48  10  21 225  7.8 18
William Antonio    43 1170  70 139  .504  52 160 .325  16  27 .593  44 108 152  59  18   3 312  7.3 24
Ato Morano         43  899  45 105  .429  42 144 .292  48  56 .857  17  66  83  82  24   1 264  6.1 23
Estong Ballesteros 23  422  29  56  .518  24  87 .276  11  14 .786  25  26  51  20   5   0 141  6.1 12
Freddie Abuda      46 1122  99 200  .495   0   3 .000  14  20 .700 111 124 135  64  43   3 212  4.6 14
Rafi Reavis        30  425  57 111  .514   2   4 .500  18  37 .486  56  58 114  24   5   8 138  4.6 14
Leo Avenido        42  562  44 110  .400  20  74 .270  22  31 .710  19  50  69  41  15   2 170  4.0 15
Jojo Manalo        19  182  10  21  .476  12  42 .286   3   7 .429   5  17  22  15   5   0  59  3.1 10
Lowell Briones      8   56   4  22  .182   1   3 .333   2   7 .286   0   5   5   4   0   0  13  1.6  6
Jovy Sese           2    4   1   1 1.000   0   0   -    0   0   -    0   0   0   0   0   0   2  1.0  2
Allan Gamboa        5   15   2   3  .667   0   0   -    0   0   -    1   1   2   0   0   0   4  0.8  2
Gilbert Lao         8   16   2   3  .667   0   0   -    0   0   -    1   2   3   1   0   0   4  0.5  2
Cris Bolado        16  111   3  12  .250   0   0   -    0   0   -    3  10  13   2   2   3   6  0.4  2
Jason Misolas       5   16   0   3  .000   0   1 .000   0   0   -    3   5   8   0   0   0   0  0.0  0
[Main Menu | Philippine Basketball Association | Past PBA Season | 2002 PBA Season]